<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experimental Space &#187; .NET</title>
	<atom:link href="http://www.experimentalspace.com/index.php/category/net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experimentalspace.com</link>
	<description>Trying out new things, technical and crafty!</description>
	<lastBuildDate>Tue, 02 Feb 2010 16:58:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Error when trying to install full Visual Studio : You must uninstall all the pre-release products in a specific order before you can continue with setup</title>
		<link>http://www.experimentalspace.com/index.php/2008/04/error-when-trying-to-install-full-visual-studio-you-must-uninstall-all-the-pre-release-products-in-a-specific-order-before-you-can-continue-with-setup/</link>
		<comments>http://www.experimentalspace.com/index.php/2008/04/error-when-trying-to-install-full-visual-studio-you-must-uninstall-all-the-pre-release-products-in-a-specific-order-before-you-can-continue-with-setup/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 09:00:57 +0000</pubDate>
		<dc:creator>Lacuna</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.experimentalspace.com/index.php/2008/04/24/error-when-trying-to-install-full-visual-studio-you-must-uninstall-all-the-pre-release-products-in-a-specific-order-before-you-can-continue-with-setup/</guid>
		<description><![CDATA[If you had been participating in the Beta program and once expired want to install the full 2008 you might come across this error. The dialog box will tell you which programs / components it wants you to delete before allowing you to install, however sometimes you won&#8217;t be able to find them in add/remove [...]]]></description>
		<wfw:commentRss>http://www.experimentalspace.com/index.php/2008/04/error-when-trying-to-install-full-visual-studio-you-must-uninstall-all-the-pre-release-products-in-a-specific-order-before-you-can-continue-with-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Gridview (Get it working quick!)</title>
		<link>http://www.experimentalspace.com/index.php/2008/04/sorting-gridview-get-it-working-quick/</link>
		<comments>http://www.experimentalspace.com/index.php/2008/04/sorting-gridview-get-it-working-quick/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:55:35 +0000</pubDate>
		<dc:creator>Lacuna</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.experimentalspace.com/index.php/2008/04/11/sorting-gridview-get-it-working-quick/</guid>
		<description><![CDATA[There are lots of references out there for getting a sortable gridview up, however I feel each of them are missing certain bits of information which make them incomplete. I ended up having to use three different references before I could get mine working!
Firstly, the stuff you are here for, the complete code to get [...]]]></description>
		<wfw:commentRss>http://www.experimentalspace.com/index.php/2008/04/sorting-gridview-get-it-working-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Customizing the Windows Forms DataGrid</title>
		<link>http://www.experimentalspace.com/index.php/2005/05/project-customizing-the-windows-forms-datagrid/</link>
		<comments>http://www.experimentalspace.com/index.php/2005/05/project-customizing-the-windows-forms-datagrid/#comments</comments>
		<pubDate>Fri, 13 May 2005 11:35:00 +0000</pubDate>
		<dc:creator>Lacuna</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://temp.experimentalspace.com/?p=5</guid>
		<description><![CDATA[Learning how to change the display of tabular data on a windows form datagrid. (Apparently not as simple as bgcolor = &#8230; )
Requirements:
The form will need to adjust visually according to the status of the row. For example, changing to gray when the row is selected and a different colour to indicate focus.
]]></description>
		<wfw:commentRss>http://www.experimentalspace.com/index.php/2005/05/project-customizing-the-windows-forms-datagrid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
